Dave Hanson
David Hanson "Killer"
Born: April 12, 1954
Cumberland, WI USA
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1973-1983
Major league statistics
Minor league coaching stats
Dave Hanson scored 89 goals and recorded 178 assists in his 615-game career with the St. Paul Vulcans, Johnstown Jets, Rhode Island Reds, Hampton Gulls, Kansas City Red Wings, Oklahoma City Stars, Birmingham Bulls, Adirondack Red Wings, Indianapolis Checkers and Toledo Goaldiggers. He began playing during the 1973 season and last took the ice during the 1983 campaign.
Johnstown Jets |
Rhode Island Reds |
Kansas City Red Wings |
Hampton Gulls |
Birmingham Bulls |
Oklahoma City Stars |
Adirondack Red Wings |
Indianapolis Checkers |
Toledo Goaldiggers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | MIDJHL | St. Paul Vulcans | 56 | 9 | 13 | 22 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 72 | 10 | 24 | 34 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Johnstown Jets | 66 | 8 | 21 | 29 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 27 | 2 | 10 | 12 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Hampton Gulls | 28 | 5 | 7 | 12 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Johnstown Jets | 6 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 15 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Oklahoma City Stars | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Birmingham Bulls | 33 | 4 | 6 | 10 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 77 | 11 | 21 | 32 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Adirondack Red Wings | 75 | 11 | 23 | 34 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Indianapolis Checkers | 80 | 18 | 21 | 39 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Toledo Goaldiggers | 68 | 11 | 26 | 37 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Indianapolis Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 615 | 89 | 178 | 267 | 2206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Johnstown Jets | 14 | 1 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Johnstown Jets | 9 | 0 | 3 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Adirondack Red Wings | 18 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Adirondack Red Wings | 5 | 1 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Indianapolis Checkers | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | IHL | Toledo Goaldiggers | 9 | 1 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 5 | 16 | 21 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |